Ring Size Guide: International ring size conversions are approximate and may vary by country, sizing standard, and jewelry brand. Inner diameters are calculated from the listed inner circumferences. Japan sizes are matched to the nearest JIS reference diameter. For made-to-order or custom jewelry, please confirm your ring measurements in millimeters before placing an order.
Swipe horizontally to view all ring sizes.
| Inner Circumference (mm) | Inner Diameter (mm) | Europe | USA/CA | UK | Japan |
|---|---|---|---|---|---|
| 44 | 14.01 | 44 | 3 | F½ | 4 |
| 45 | 14.32 | 45 | 3¼ | G | 5 |
| 46 | 14.64 | 46 | 3¾ | H | 6 |
| 47 | 14.96 | 47 | 4 | H½ | 7 |
| 48 | 15.28 | 48 | 4½ | I½ | 8 |
| 49 | 15.60 | 49 | 4¾ | J½ | 9 |
| 50 | 15.92 | 50 | 5¼ | K | 10 |
| 51 | 16.23 | 51 | 5¾ | L | 11 |
| 52 | 16.55 | 52 | 6 | L½ | 12 |
| 53 | 16.87 | 53 | 6¼ | M½ | 13 |
| 54 | 17.19 | 54 | 6¾ | N½ | 14 |
| 55 | 17.51 | 55 | 7¼ | O | 15 |
| 56 | 17.83 | 56 | 7½ | P | 16 |
| 57 | 18.14 | 57 | 8 | P½ | 17 |
| 58 | 18.46 | 58 | 8¼ | Q½ | 18 |
| 59 | 18.78 | 59 | 8¾ | R | 19 |
| 60 | 19.10 | 60 | 9 | S | 20 |
| 61 | 19.42 | 61 | 9½ | S½ | 21 |
| 62 | 19.74 | 62 | 10 | T½ | 22 |
Ring Size Guide: International ring size conversions are approximate and may vary by country, sizing standard, and jewelry brand. Inner diameters are calculated from the listed circumferences. Japan sizes are matched to the nearest JIS reference diameter. For made-to-order or custom jewelry, please confirm your ring measurements in millimeters before placing an order.